<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Technology Headlines</title>
	<atom:link href="http://www.freshtechlines.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freshtechlines.com</link>
	<description>Computers, Wireless and Digital Media</description>
	<lastBuildDate>Thu, 13 May 2010 15:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint&#8217;s HTC EVO Has a Release Date</title>
		<link>http://www.freshtechlines.com/archives/18</link>
		<comments>http://www.freshtechlines.com/archives/18#comments</comments>
		<pubDate>Thu, 13 May 2010 09:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.freshtechlines.com/?p=18</guid>
		<description><![CDATA[<p>Sprint had their big HTC EVO event yesterday and they finally announced a release date, June 4th, 2010. </p> <p>Billed as the sweetest Android to date, the EVO is definitely feature packed. Here are some of the highlights.</p> <p>Specs:<br /> 1 Ghz. SnapDragon Processor HD Video Capability<br /> Dual Cameras Live Video Sharing<br /> Proximity [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint had their big HTC EVO event yesterday and they finally announced a release date, June 4th, 2010. </p>
<p>Billed as the sweetest Android to date, the EVO is definitely feature packed. Here are some of the highlights.</p>
<p>Specs:<br />
1 Ghz. SnapDragon Processor                                                  HD Video Capability<br />
Dual Cameras                                                                           Live Video Sharing<br />
Proximity and Motion Sensors                                                 3G/4G Hotspot w/ up to 8 devices connected<br />
Mobile HDTV                                                                             1,500 mAh battery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshtechlines.com/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Motoroi</title>
		<link>http://www.freshtechlines.com/archives/13</link>
		<comments>http://www.freshtechlines.com/archives/13#comments</comments>
		<pubDate>Wed, 12 May 2010 10:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.freshtechlines.com/?p=13</guid>
		<description><![CDATA[<p>Motorola&#8217;s Motoroi is the first Android-based phone to be introduced to Korea. Everyone is waiting to see if, and when, it will be introduced to other markets. The  specs are as follows: Processor- TI OMAP3430, up to 600 mhz., RAM- 256 mb., Flash ROM- 512 mb., Form Factor- Touch Tablet,  Android Version- 2.1, Memory Card Size [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola&#8217;s Motoroi is the first Android-based phone to be introduced to Korea. Everyone is waiting to see if, and when, it will be introduced to other markets. The  specs are as follows: Processor- TI OMAP3430, up to 600 mhz., RAM- 256 mb., Flash ROM- 512 mb., Form Factor- Touch Tablet,  Android Version- 2.1, Memory Card Size Supported- Up to 32 gb., Camera Resolution- 8 megapixels, Video Resolution- 1280&#215;720 (HD), 720&#215;480 (SD), Video Recording Rate- 20 FPS, Image Capture Resolution- 3264&#215;2448. Check out the full specs here: <a title="MOTOROI" href="http://developer.motorola.com/products/xt720/" target="_blank">MOTOROI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshtechlines.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Surpasses iPhone in Units Sold</title>
		<link>http://www.freshtechlines.com/archives/10</link>
		<comments>http://www.freshtechlines.com/archives/10#comments</comments>
		<pubDate>Wed, 12 May 2010 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.freshtechlines.com/?p=10</guid>
		<description><![CDATA[<p>Research firm NPD reported that Android has beaten the iPhone for the number 2 spot in the first quarter.</p> <p>Their research shows that Android powered devices accounted for 28 percent of units sold to U.S. consumers in the first quarter of 2010.</p> <p>RIM Technology&#8217;s Blackberry models still hold the lead but have seen their sales [...]]]></description>
			<content:encoded><![CDATA[<p>Research firm NPD reported that Android has beaten the iPhone for the number 2 spot in the first quarter.</p>
<p>Their research shows that Android powered devices accounted for 28 percent of units sold to U.S. consumers in the first quarter of 2010.</p>
<p>RIM Technology&#8217;s Blackberry models still hold the lead but have seen their sales diminished as the battle of wireless devices heats up with the latest additions of new phones hitting the market.</p>
<p>When every manufacturer and carrier has the ability to use the same OS, you better be able to beat everyone! As someone that loves Apple&#8217;s OSX, I&#8217;m glad to see the competition. Nothing could be better for making Apple work harder. I love my MotoDroid and hope Apple fights back to make the next generation even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshtechlines.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

